IESNA:LM-63-2002
[TEST]P1055982
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-S1195D830-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3848
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 41.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1931.8 1917.6 1909.1 1894.9 1876.4 1850.8 1820.9 1786.8 1748.4 1705.8
1658.9 1607.7 1553.7 1498.3 1438.6 1377.4 1314.9 1250.9 1184.1 1115.9
1043.4 973.7 902.7 831.6 759.1 686.6 612.7 534.5 460.6 390.9
315.6 248.8 184.8 125.1 71.1 25.6 0
1931.8 1940.3 1930.4 1909.1 1879.2 1843.7 1801 1754.1 1704.4 1648.9
1590.7 1528.1 1462.7 1395.9 1326.3 1253.8 1181.3 1107.3 1033.4 958.1
882.8 806 730.7 655.3 581.4 508.9 437.8 369.6 301.4 238.8
191.9 150.7 112.3 78.2 48.3 22.7 0
1931.8 1923.3 1904.8 1869.3 1826.6 1779.7 1724.3 1663.2 1597.8 1526.7
1452.8 1373.2 1292.1 1209.7 1127.2 1043.4 962.4 882.8 806 727.8
653.9 582.8 513.2 449.2 383.8 335.5 294.3 257.3 220.3 186.2
153.5 123.7 95.2 68.2 44.1 21.3 0
1931.8 1926.1 1894.9 1850.8 1799.6 1741.3 1677.4 1603.5 1521 1435.7
1347.6 1258 1168.5 1078.9 990.8 905.5 820.2 740.6 666.7 597
528.8 462 413.7 375.3 335.5 297.1 261.6 230.3 199 169.2
140.7 115.1 88.1 64 41.2 18.5 0
1931.8 1929 1903.4 1859.3 1803.9 1744.2 1671.7 1592.1 1508.2 1417.2
1322 1225.3 1134.4 1043.4 955.2 868.5 790.4 713.6 641.1 572.9
503.2 449.2 408 369.6 329.8 294.3 260.1 228.9 199 169.2
142.2 115.1 89.6 64 41.2 19.9 0
